Likarolo tse ka Sehloohong | Hardware modular moralo, tlhahiso le tlhokomelo tshebetso bonolo. | |||
E hahelletsoeng ka har'a 4M byte data logger, e ka rekota mela e 200,000 ea data. | ||||
E na le mesebetsi ea accumulator ea letsoho le taolo ea batch. | ||||
Rekota le ho hlahloba lintlha tse 32 tsa ho qetela le lintlha tse ling. | ||||
Nako e ka behoa ho nako ea metsotsoana e 1 ho isa ho lihora tse 24 tsa ho rekota data ka mokhoa o itekanetseng kapa ts'ebetso ea tlhahiso, e nang le lihlahisoa tse ka tlaase ho 22. | ||||
CJ128 naha ea mocheso oa mitha ea mocheso mosebetsi o tloaelehileng oa tekanyo ea mocheso. | ||||
Li-Parameters tse ka sehloohong | Mofuta oa Letsoho | Mofuta o tsitsitseng | ||
Peak Flow Rate | 32m/s | Peak Flow Rate | 64m/s | |
Pheta-pheta | ≤0.2% | Pheta-pheta | ≤0.2% | |
Phepelo ea motlakase | Betri e ka nchafatsoang | Phepelo ea motlakase | 24V DC, 220V AC | |
Puisano | / | Puisano | RS485 | |
Sephetho sa Letshwao | / | Sephetho sa Letshwao | 4 ~ 20mA | |
Pontšo | 4x8 Sechaena / 4x16 Senyesemane | Pontšo | 2x10 Sechaena |
Mofuta oa Letsoho
Mofuta o tsitsitseng
1. Ho sebetsa ka mokhoa o khethehileng lefapheng la tekanyo ea lilemo tse 16
2. E sebelisana le palo ea lik'hamphani tse 500 tse holimo tsa matla
3. Mabapi le ANCN:
*R&D le moaho oa tlhahiso o ntse o hahuoa
* Sebaka sa sistimi ea tlhahiso ea 4000 square metres
* Sebaka sa tsamaiso ea ho bapatsa sa lisekoere-mithara tse 600
* Sistimi ea R&D sebaka sa 2000 square metres
4. TOP10 lihlahisoa tsa khatello ea maikutlo Chaena
5. 3A khoebo ea mekitlane Botšepehi le Tšepahala
6. National "Specialized in special new" senatla se senyenyane
7. Lithekiso tsa selemo le selemo li fihla ho li-unit tse 300,000 Lihlahisoa tse rekisoang lefatšeng ka bophara
Haeba sebopeho sa sehlahisoa le litekanyetso tsa ts'ebetso li na le litlhoko tse khethehileng, k'hamphani e fana ka mokhoa oa ho itloaetsa.