Likarolo tse ka Sehloohong | Letšoao la ho kenya: RTD, Ohm, TC, mV | ||||
Ho nepahala ha tekanyo e phahameng | |||||
Khokahano ea sensor ea lithapo tse 3 | |||||
Software ea PC e beha mefuta e fapaneng, boemo ba ho hloleha, damping le diyuniti | |||||
Sensor e tloaelehileng ea DIN B hlooho e kentsoe | |||||
Li-Parameters tsa ho Kena | Mofuta | Mohlala | Lekhalo la ho lekanya | Min.Lekhalo la ho lekanya | |
Thermal Resistance | PT100 | -200 ho isa ho 850 ℃ | 10K | ||
CU50 | -50 ho isa ho 150 ℃ | 10K | |||
PT1000 | -200 ho 250 ℃ | 10K | |||
Letšoao la Resistance | 0~350R | 5 ho isa ho 350R | 5R | ||
0~4000R | 10 ho isa ho 4000R | 10R | |||
Thermocouple | B | 400 ho isa ho 1820 ℃ | 500K | ||
E | -200 ho isa ho 915 ℃ | 50K | |||
J | -200 ho 1200 ℃ | 50K | |||
K | -200 ho 1372 ℃ | 50K | |||
N | -2070 ho isa ho 1300 ℃ | 50K | |||
R | -50 ho isa ho 1760 ℃ | 500K | |||
S | -0 ho isa ho 1760 ℃ | 500K | |||
T | -200 ho isa ho 400 ℃ | 50K | |||
Letšoao la Voltage | mV | -10 ~ 75mV | 5mV | ||
Li-parameter tsa Output | Sephetho sa Hona Joale | / | |||
Lekhalo la Lipontšo | 4 ~ 20mA | ||||
Phetiso Tšobotsi | E tsamaisana le mocheso | ||||
Phetiso e Nepahetseng | 0.1% FS | ||||
Nako ea Karabo (Settable) | 0-60s | ||||
Mojaro (Sephetho sa Hona Joale) | (V-8)/0.023(Ohm) | ||||
Mojaro Botsitso | 0.01%FS/100 Ohm | ||||
Sensor Ho hloleha ha Alamo Output | 3.8 kapa 23mA | ||||
Litekanyetso tse tloaelehileng | Matla | / | |||
Phepelo ea motlakase | 12 ~ 35V DC | ||||
Tšireletso ea Reverse Voltage | Ee | ||||
Tšusumetso ea Phapang ea Motlakase oa Phepelo ea Matla Holima ho Nepaha | <0.005%/V e tloaelehileng ea 24V | ||||
Nako ea ho futhumatsa | 5 metsotso | ||||
Tikoloho
| Mocheso oa Ts'ebetso | -40 ho ea ho +85 ℃ | |||
Calibration Mocheso | 20 ho isa ho 28 ℃ | ||||
Phello ea Mocheso | 0.01%/℃ maemo a 25 ℃ | ||||
Maemo a Tlelaemete | <95%RH (ha ho condensation) | ||||
Thepa ea Anti-seismic | Tumellanong le GLCharacteristic2 | ||||
EMC | EN61 326 Sehlopha sa B | ||||
Tshireletso Degree | IP68/IP00 | ||||
Litekanyo | Sebopeho sa Sebopeho | Φ44*24mm | |||
Setsi sa Bolt | 33-36 limilimithara | ||||
Lintho tse bonahalang | PVC | ||||
Boima ba 'mele | Hoo e ka bang 45g |
(yuniti: mm)
Kenyeletso
Sephetho
1. Ho sebetsa ka mokhoa o khethehileng lefapheng la tekanyo ea lilemo tse 16
2. E sebelisana le palo ea lik'hamphani tse 500 tse holimo tsa matla
3. Mabapi le ANCN:
*R&D le moaho oa tlhahiso o ntse o hahuoa
* Sebaka sa sistimi ea tlhahiso ea 4000 square metres
* Sebaka sa tsamaiso ea ho bapatsa sa lisekoere-mithara tse 600
* Sistimi ea R&D sebaka sa 2000 square metres
4. TOP10 lihlahisoa tsa khatello ea maikutlo Chaena
5. 3A khoebo ea mekitlane Botšepehi le Tšepahala
6. National "Specialized in special new" senatla se senyenyane
7. Lithekiso tsa selemo le selemo li fihla ho li-unit tse 300,000 Lihlahisoa tse rekisoang lefatšeng ka bophara
Haeba sebopeho sa sehlahisoa le litekanyetso tsa ts'ebetso li na le litlhoko tse khethehileng, k'hamphani e fana ka mokhoa oa ho itloaetsa.