Mohlala | Wireless makenete flap magnetostrictive level mitha ACL | ||
Kenyelletso e Khutšoanyane | ACL-Z series wireless magnetic flap magnetostrictive level meter ke meter ea boemo bo phahameng ba theknoloji eo re e etsang lipatlisiso le ho e ntlafatsa ho latela litlhoko tsa indasteri, 'me re sebelisa theknoloji ea ts'ebetso ea li-sensor, modelling ea lipalo, ts'ebetso ea tlhahisoleseding le ho bokella theknoloji e bohlale ea puisano. .Tekanyo ena e nka khopolo ea magnetoctrictive 'me e na le melemo ea ho nepahala ho holimo, moeli o molelele oa mela le tekanyo ea boemo bo felletseng, e ka methang boemo ba mokelikeli oa tanka ka nepo.E boetse e na le melemo ea ho nepahala ho phahameng, ho ikamahanya le maemo a matla a tikoloho, ho tšepahala ho phahameng, ho kenya habonolo, tlhokomelo e bonolo.Puisano e se nang mohala e kenyellelitse mekhoa e 'meli e tsebahalang ea puisano e se nang mohala ea indasteri: ZigBee, WirelessHART, e amohetse theknoloji e tsoetseng pele le e phethahetseng ea taolo ea software, sesebelisoa sa tšebeliso ea matla a manyane se nang le alamo ea data, tšohanyetso, liphoso tsa lisebelisoa, joalo ka mochini oa pele oa alamo ea betri, e netefatsa hore data ke ea nnete- ho lekola boemo ba nako le lisebelisoa, li-betri tsa lithium tse nang le bokhoni bo phahameng ba ts'ebetso e phahameng.Lemoha leihlo la nako ea nnete, phetisetso ea waelese, ha ho hlokahale wiring ea sebaka, ho boloka mohala o tloaelehileng oa tšimo o hlokahalang, boloka basebetsi le litšenyehelo tsa kaho.Methara ena ea boemo e sebelisoa haholo petroleum, lik'hemik'hale, lijo, meriana le libaka tse ling tsa tekanyo ea boemo, 'me butle-butle e nkela sebaka sa metha e meng ea setso sa boemo ba mokelikeli;e bile khetho ea pele ea sesebelisoa sa ho lekanya boemo ba mokelikeli. | ||
Kopo | mefuta e fapaneng ea litanka tse sebelisoang polokelong ea oli le ts'ebetsong, joalo ka tanka ea flash, karohano, jj. | ||
tekanyo ea boemo ba mokelikeli, taolo le sebaka sa ho beha leihlo joalo ka indasteri ea lik'hemik'hale, kalafo ea metsi, meriana, matla a motlakase, ho etsa pampiri, metallurgy, boiler, joalo-joalo. | |||
Litšobotsi | ho hanyetsa mocheso o phahameng le o tlase, ho hanyetsa kutu, ho hanyetsa likhohlano, ho hanyetsa khatello e phahameng | ||
ho hanyetsa lerōle, ho ka lekanya mouoane, ho ka kenya thepa ea lebanta ntle le ho emisa ho sebetsa | |||
e loketse bakeng sa thaba ea lehlakoreng la tanka, joalo ka tanka ea flash, karohano, tekanyo ea boemo ba sebōpi se futhumatsang | |||
ponts'o ea LCD e khanyang, e bonolo ho e shebella bosiu | |||
khahlanong le lehalima, khahlanong le ho kena-kenana, moralo o thibelang ho phatloha, o sebelisoang sebakeng se tukang le se qhomang | |||
bohlale ka nako ea sebele ho itlhophisa, e nepahetseng, e tsitsitseng le e ka tšeptjoang | |||
bophelo bo bolelele ba tšebeletso, tlhokomelo ea mahala, ho ntlafatsa boleng ba morero le katleho ea tlhahiso | |||
AES-128 encryption algorithm, netefatso ea marang-rang le tumello, data e bolokehileng le e tšepahalang | |||
Theknoloji ea "automatic frequency hopping" e na le bokhoni bo ikhethang ba ho hanela tšitiso | |||
Mekhahlelo | Lekhalo la ho lekanya | 50-20000mm (ka tloaelo) | Palo e thata: 50-4000mm |
Palo e bonolo: 4000-20000mm | |||
Kereiti ea ho nepahala | 0.2grade±1mm, 0.5grade±1mm,1grade±1mm | ||
Phoso ea mola | ≤0.05%FS | ||
Ho nepahala ho phetoang | ≤0.002%FS | ||
Phepelo ea motlakase | 24VDC±10% | ||
Letšoao la sephetho | 4-20mA | ||
Puisano | RS485(Modbus RTU) | ||
Tikoloho ya Tshebetso | mocheso -30℃~70℃ | ||
mongobo o lekanyelitsoeng: ~ 90% | |||
khatello ea barometric 86-106KPa | |||
Mocheso o mahareng | -40 ~ 85 ℃ | ||
Khatello ea ho sebetsa | khatello e tloaelehileng ho 10MPa | ||
Boima bo mahareng | 0.5-2.0g/cm3 | ||
Tshireletso Degree | IP65 | ||
Kereiti ea bopaki ba ho phatloha | ExdIIBT4 Gb | ||
Theknoloji e se nang mohala | Maqhubu a se nang mohala | ISM (2.4 ~ 2.5) GHz (IEEE 802.15.4 DSSS) | |
Netefatso e se nang mohala | Zigbee: FCC ID: MCQ-XBS2C,IC: 1846A-XBS2C | ||
WirelessHART: IEC 62591 HART, GB/T 29910.1 ~ 6-2013 HART | |||
Protocol e se nang mohala | Zigbee: Zigbee 2007 (e lumellana le protocol ea puisano ea oli ea CNPC le khase ea A11-GRM) | ||
WirelessHART: IEC62591 | |||
Amohela kutlo | ZigBee: -100dBm | ||
WirelessHART: -95dBm | |||
Matla a ho fetisa | 8dBm (6.3mW) | ||
Sebaka sa ho fetisa | 300m 800m | ||
Tšireletseho ea marang-rang | AES-128 encryption algorithm, netefatso ea marang-rang le tumello | ||
Bokhoni ba ho itšireletsa mafung | thekenoloji e iketsang ea ho tjeka khafetsa | ||
Mokhoa oa ho kenya | Ho kenya flange ka mahlakoreng |
1. Ho sebetsa ka mokhoa o khethehileng lefapheng la tekanyo ea lilemo tse 16
2. E sebelisana le palo ea lik'hamphani tse 500 tse holimo tsa matla
3. Mabapi le ANCN:
*R&D le moaho oa tlhahiso o ntse o hahuoa
* Sebaka sa sistimi ea tlhahiso ea 4000 square metres
* Sebaka sa tsamaiso ea ho bapatsa sa lisekoere-mithara tse 600
* Sistimi ea R&D sebaka sa 2000 square metres
4. TOP10 lihlahisoa tsa khatello ea maikutlo Chaena
5. 3A khoebo ea mekitlane Botšepehi le Tšepahala
6. National "Specialized in special new" senatla se senyenyane
7. Lithekiso tsa selemo le selemo li fihla ho li-unit tse 300,000 Lihlahisoa tse rekisoang lefatšeng ka bophara
Haeba sebopeho sa sehlahisoa le litekanyetso tsa ts'ebetso li na le litlhoko tse khethehileng, k'hamphani e fana ka mokhoa oa ho itloaetsa.
Re thabetse ho hlahisa ACL-Z series wireless magnetic flap magnetostrictive level transmitter, tharollo e bohlale e hahelletsoeng ka ho khetheha ho fihlela litlhoko tsa lefapha la indasteri.E entsoe ka theknoloji ea morao-rao, tekanyo ena ea boemo bo phahameng ba theknoloji e kopanya ts'ebetso ea matšoao a sensor, mohlala oa lipalo, k'homphieutha ea tlhahisoleseding, le mekhoa ea puisano e bohlale ho fana ka katleho e ke keng ea lekanngoa le ho nepahala.
ACL-Z series level level gauge e nka khopolo ea phetoho ea magnetostrictive, e etsang hore sehlahisoa se be le ho nepahala le ho ts'epahala.Moeli oa eona o molelele le tekanyo ea boemo bo phethahetseng e etsa hore e lokele mefuta e mengata e fapaneng ea litekanyo tsa maemo.
E 'ngoe ea melemo e ka sehloohong ea theknoloji ena ke bokhoni ba ho lekanya maemo a mokelikeli ntle le ho kopana ka ho toba le mokelikeli ka boeona.Sena se netefatsa ho bala ho nepahetseng ntle le tšitiso kapa tšilafalo, ho etsa hore e tšoanelehe ka ho khetheha bakeng sa ho sebelisoa liindastering moo bohloeki le taolo ea tšilafalo li leng bohlokoa.
Kamora ho etsa lipatlisiso tse batsi le nts'etsopele, re thehile moralo o se nang mohala bakeng sa letoto la ACL-Z, ho felisa tlhoko ea ho kenya lithapo tse rarahaneng le tse tenang.Ha se feela hore bokhoni bona ba waelese bo boloka nako le boiteko nakong ea ho kenya, empa bo boetse bo lumella ho fetoha ha maemo ha ho behoa gauge.Ho feta moo, bokhoni ba waelese bo ntlafatsa polokeho ka kakaretso kaha bo fokotsa likotsi tse amanang le ho sebetsana le terata ka letsoho.
ACL-Z Series Wireless Magnetic Flap Magnetostrictive Level Gauge e etselitsoe ho fana ka ts'ebetso e tsitsitseng le e ts'eptjoang esita le maemong a thata a indasteri a boima.Ho nepahala ha eona ho phahameng le mefuta e mengata ea mela e telele e nolofalletsa litekanyo tse nepahetseng, ho netefatsa taolo e nepahetseng ea thepa le ho thibela litšitiso leha e le life tse ka bang teng tsa tlhahiso.
E na le theknoloji e tsoetseng pele e bohlale ea puisano, tekanyo ea tekanyo e ka kopanngoa ka mokhoa o se nang moeli ho litsamaiso tse teng tsa taolo ea indasteri.Sena se tiisa ho lumellana le boiketlo ba tšebeliso, ha ho ntse ho fana ka lintlha tsa nako ea sebele le li-analytics bakeng sa mekhoa e metle ea ho beha leihlo le ho etsa liqeto.
Li-gauge tsa boemo ba ACL-Z Series li entsoe ka ho tšoarella le bophelo ba ts'ebeletso kelellong.Kaho ea eona e matla hammoho le thepa ea boleng bo holimo e tiisa ho hanyetsa maemo a thata a tikoloho, ho kenyelletsa le mocheso o feteletseng, lintho tse senyang le maemo a khatello e phahameng.Sena se etsa hore e be tharollo e ka tšeptjoang le e theko e tlaase e hlokang tlhokomelo e fokolang le ho fana ka boleng ba nako e telele bakeng sa letsete la hau.