Mohlala | Habeli Flange Differential-Pressure Level Meter ACD-3151L | |||||
Kenyelletso e Khutšoanyane | ACD-3151L Double-Flange Differential-Pressure Liquid Level Transmitter ke mitha e ncha ea boemo ba mokelikeli ho latela boiphihlelo ba lilemo tsa theknoloji e tsoetseng pele, lipatlisiso tse ikemetseng le nts'etsopele.E sebelisa theknoloji e tsoetseng pele ea tšebeliso ea matla a manyane a ANCN le theknoloji ea matšeliso ea software.Likarolo tsa eona tsa bohlokoa le likarolo li rometsoe kantle ho naha ho tsoa ho mofuta oa E + H OEM.Sesebelisoa se ne se bokelloa ka thata ka tlhahlobo, botsofali, ho netefatsa boleng ba sesebelisoa. Sehlahisoa sena se na le litšoaneleho tsa moralo o tsoetseng pele, mefuta e fapaneng e felletseng, ho kengoa habonolo, joalo-joalo Ha e bapisoa le lihlahisoa tsa setso tsa 3051, 1151, ACD-3151L e ka nka sebaka sa tsona ka kotloloho, ka hona, ke sehlahisoa se ntlafatsang le se nkelang sebaka ho tse ling tsa tsona. lihlahisoa tsa khale tsa mohlala.E le ho ikamahanya le ntlafatso e tsoelang pele ea boemo ba boiketsetso ba lapeng le nts'etsopele, letoto la lihlahisoa li entsoe ka ts'ebetso ea pontšo ea khatello hang-hang, ntle le moralo oa tse nyane le tse bobebe. | |||||
Kopo | E loketse seaplane Ka likaroloana tse tiileng, lintho tse tiileng tse emisitsoeng, pula, ho bonolo ho kristale, mocheso o phahameng le viscous tse ling tse khethehileng. | |||||
Bakeng sa tekanyo ea mefuta e fapaneng ea tanka ea oli e tiisitsoeng, tanka ea metsi, le tanka ea metsi kapa tanka ea ho sebetsa | ||||||
Ho hlokahala ho arola Transmitter ho tloha bohareng ba mocheso o phahameng | ||||||
E loketse ho sebelisoa bakeng sa libaka moo e kopang ho aroloa ho transmitter ho tsoa ho mocheso o phahameng o neng o ka fetoloa kapa oa khanya ka lebaka la tikoloho kapa phetoho ea mocheso. | ||||||
mokhoa oa ho lekanya o tlameha ho bolokoa o hloekile, 'me mokelikeli o senyang kapa oa viscous o thibetsoe ka thata. | ||||||
Litšobotsi | Ho nepahala ho phahameng le botsitso | |||||
Boholo bo nyane, boima bo bobebe, khanyetso e matla ea vibrate | ||||||
Ho phophoma ho fetohang | ||||||
Ts'ebetso e phahameng ea ts'ireletso ea moroalo o le mong | ||||||
Ha ho na likarolo tse tsamaeang, tlhokomelo e fokolang | ||||||
Sebopeho se kopaneng bakeng sa lisebelisoa tsohle tsa letoto, likarolo tse matla tse feto-fetohang | ||||||
Thepa ea diaphragm ho ikopanya le mecha ea litaba, e ka khethoa | ||||||
Sebopeho sa bopaki ba ho phatloha, Tšebeliso ea boemo ba leholimo bohle | ||||||
Mekhahlelo | Lekhalo la ho lekanya | Khatello e fapaneng: 0~1kPa 0~4MPa | ||||
Kereiti ea ho nepahala | 0.075 / 0.1 / 0.2 | |||||
Mokhoa oa phepelo ea matla | (10~30) V DC (bakeng sa puisano) | |||||
Lebelo la ho Fumana | (0.1 ~ 10) S/A (S=ea bobeli, A=thebo), kamehla ke 0.2 S/A, nako e behiloe | |||||
Ts'ebetso ea botsitso | <0.2% FS ka selemo | |||||
Sephetho sa Letshwao | (4 - 20) mA (24V DC, lithapo tse peli) | |||||
Puisano | HART / RS485 | |||||
Mocheso oa ho sebetsa | -30℃~70℃ | |||||
Mongobo o amanang | 90% | |||||
Khatello ea barometric | 86-106KPa | |||||
Ba bang | Mocheso oa ts'ebetso oa calibration 20℃±2℃ | |||||
0.05 ho nepahala ho hloka mocheso o sebetsang oa 0-50 ℃ | ||||||
Mocheso o Mahareng | Mocheso o akaretsang oa mocheso | -40℃120 ℃ | ||||
Mefuta e mengata ea mocheso (ho kenya mofuta oa Flange, o tletseng oli ea silicone ea mocheso o phahameng) | -70℃400 ℃ | |||||
Mokhoa oa ho bonts'a | lipalo tse hlano pontšo e matla le peresente bareng chate | |||||
Tshireletso Degree | IP65 | |||||
Kereiti ea bopaki ba ho phatloha | ExdIIBT6 Gb | |||||
Khatello e Felletseng (Khatello e feteletseng e itšetlehile ka tekanyo ea tekanyo) | Max.Khatello ea Hydrostatic: 16MPa | |||||
Tsela e 'ngoe Max.Khatello e feteletseng: 16MPa | ||||||
Tsela e 'meli Max.Khatello e Felletseng: 24MPa | ||||||
Software | Software ea tlhahlobo ea AncnView-T (e nang le puisano ea USB), e ka Romella data ea sesebelisoa, polokelo ea othomathiki, sekhahla sa mocheso oa ho taka, e ka romelloa ka foromo ea Excel, ea bala, ea hatisa, ea boloka. |
1. Ho sebetsa ka mokhoa o khethehileng lefapheng la tekanyo ea lilemo tse 16
2. E sebelisana le palo ea lik'hamphani tse 500 tse holimo tsa matla
3. Mabapi le ANCN:
*R&D le moaho oa tlhahiso o ntse o hahuoa
* Sebaka sa sistimi ea tlhahiso ea 4000 square metres
* Sebaka sa tsamaiso ea ho bapatsa sa lisekoere-mithara tse 600
* Sistimi ea R&D sebaka sa 2000 square metres
4. TOP10 lihlahisoa tsa khatello ea maikutlo Chaena
5. 3A khoebo ea mekitlane Botšepehi le Tšepahala
6. National "Specialized in special new" senatla se senyenyane
7. Lithekiso tsa selemo le selemo li fihla ho li-unit tse 300,000 Lihlahisoa tse rekisoang lefatšeng ka bophara
Haeba sebopeho sa sehlahisoa le litekanyetso tsa ts'ebetso li na le litlhoko tse khethehileng, k'hamphani e fana ka mokhoa oa ho itloaetsa.